Technical Specifications
Catch Sensor
Uplink frequency | 30 to 60 kHz |
Range to vessel | up to 2500 m* |
Depth range | up to 1800 m |
Data update rate |
Catch full: 20 sec. - Catch empty: 30 sec. - Depth: 3-8 sec. - Temp: 3-16 sec. - Pitch & roll: 5-14 sec. |
Pitch angle | ±90° |
Roll angle |
±90° (±180° for catch twister) |
Pitch & roll accuracy | ±0.1° |
Depth resolution | 0.1 m with 0.1% accuracy |
Temp measurement range | -5° C to +25° C |
Temp accuracy | ±0.1° C |
Typical battery life | Up to 740 hours † |
Charging time | Standard: 6-8 hours ‡ |
Fast Charge: 2.5 hours | |
Battery type | Lithium-Ion |
Weight in air | 5 kg |
Weight in water | 0.9 kg |
Warranty | 2 years (Sensor & Battery) ** |
Catch Explorer
Uplink frequency | 30 to 60 kHz |
Range to vessel | up to 2500 m* |
Sounder broadband frequency | Configurable between 360-400 kHz |
Sounder range | V2: 5 to 80 m / V3: 5 to 160 m |
Data update rate | V2: depth, catch: 2-3 sec. - temp, pitch, roll, battery: 12-24 sec. V3: depth, catch: 4 sec. - temp, pitch, roll, battery: 17 sec. |
Echogram update rate | V2: up to 1 image/sec. / V3: up to 3 images/sec. |
Pitch angle | ±90° |
Roll angle |
±180° |
Pitch & roll accuracy | ±0.1° |
Depth resolution | 0.1 m with 0.1% accuracy |
Temp measurement range | -5° C to +25° C |
Temp accuracy | ±0.1° C |
Typical battery life | Up to 19 hours † |
Charging time | Standard: 6-8 hours ‡ |
Fast Charge: 2.5 hours | |
Battery type | Lithium-Ion |
Weight in air (with housing) | 5 kg |
Weight in water (with housing) | 0.9 kg |
Warranty | 2 years (Sensor & Battery) ** |
*Reference only. Depends on functions enabled. / † Depends on sensor uplink power and options. / ‡ Based on average charging time. / **Marport Standard Marine Limited Warranty
Catch Explorer Beamwidths
Beamwidths for Uplink pings
Beamwidth | @ 35 kHz | @ 50 kHz | @ 60 kHz |
---|---|---|---|
-3dB | 46° | 40° | 30° |
Beamwidths for Down pings
@ 360 kHz | |
-3dB | 13° |