Technical Specifications
Flow sensors
Uplink frequency | 30 to 60 kHz |
Range to vessel | up to 2500 m* |
Data update rate | Along/across speed: trawl speed and grid max. every 14 sec. - Symmetry: max. every 28 sec. - Pitch&Roll: 8 to 15 sec. (depends on settings) |
Depth range | up to 1800 m |
Depth resolution | 0.1m with 0.1% accuracy |
Pitch angle | ±90° |
Roll angle | ±180° |
Pitch & roll accuracy | ±0.1° |
Temp measurement range | -5° C to +25° C |
Temp accuracy | ±0.1° C |
Across speed range | Up to ± 3 knots |
Along speed range | Up to ± 6 knots |
Speed resolution | 0.1 knot |
Across and along speed accuracy | ±0.1 knot |
Typical battery life | Up to 80 hours** |
Charging time | Standard: 8-12 hours † |
Fast charge: 4 hours | |
Battery type | Lithium-Ion |
Weight of Trawl Speed and Symmetry sensors (sensor + protection cage) in air | 22.4 kg |
Weight of Trawl Speed and Symmetry sensors (sensor + protection cage) in water | 13 kg |
Weight of Grid sensor and protection cage in air | 19 kg |
Weight of Grid sensor and protection cage in water | 11.3 kg |
Warranty | 2 years (Sensor & Battery) ‡ |
Speed Explorer
Uplink frequency | 30 to 60 kHz |
Range to vessel | up to 2500 m* |
Sounder broadband frequency | Configurable between 120-210 kHz |
Sounder range | 5 to 160 m |
Data update rate | Depth: 1-8 sec. - Temp/Battery/Altitude/Pitch&Roll: every 6 sec. - Along/Across speed: every 7 sec. |
Echogram update rate | Up to 3 images per second |
Depth range | up to 1800 m |
Pitch angle | ±90° |
Roll angle | ±180° |
Pitch & roll accuracy | ±0.1° |
Depth resolution | 0.1m with 0.1% accuracy |
Temp measurement range | -5° C to +25° C |
Temp accuracy | ±0.1° C |
Across speed range | Up to ± 3 knots |
Along speed range | Up to ± 10 knots |
Speed resolution | 0.1 knot |
Across and along speed accuracy | ±0.1 knot |
Typical battery life | Up to 50 hours** |
Charging time | Standard: 8-12 hours † |
Fast charge: 4 hours | |
Battery type | Lithium-Ion |
Weight of sensor + protection cage in air | 22.4 kg |
Weight of sensor + protection cage in water | 13 kg |
Warranty | 2 years (Sensor & Battery) ‡ |
*Reference only. Depends on functions enabled. / † Based on average charging time. / ‡ Marport Standard Marine Limited Warranty / **Depends on sensor uplink power.
Speed Explorer Beamwidths
Beamwidths for Uplink pings:
Beamwidth | @ 35 kHz | @ 50 kHz | @ 60 kHz |
---|---|---|---|
-3dB | 46° | 40° | 30° |
Beamwidths for Up and Down pings:
Beamwidth | @ 125 kHz | @ 160 kHz | @ 200 kHz |
---|---|---|---|
-3dB | 26° | 24° | 22° |
Outline Dimensions
Trawl Speed, Symmetry and Speed Explorer sensors

Speed Explorer with a board for inverted installation

Grid sensor
