Frequency Plan
It is important to carefully plan the setup of your sensors before adding them to the system. You can create a table with a list of frequencies and complete it when you add sensors.
Boat & Channel Codes
This list shows the standard frequencies for PRP telegrams. When you configure boat codes, make sure to respect the correct interval between frequencies (see table above).
Codes | ||
BC/CH | Frequency | FID (Scanmar) |
C-1/CH1 | 42833 | 45 |
C-1/CH2 | 41548 | 32 |
C-1/CH3 | 41852 | 35 |
C-1/CH4 | 40810 | 25 |
C-1/CH5 | 42500 | 42 |
C-1/CH6 | 43200 | 49 |
C-2/CH1 | 42631 | 43 |
C-2/CH2 | 41417 | 31 |
C-2/CH3 | 41690 | 33 |
C-2/CH4 | 40886 | 26 |
C-2/CH5 | 42300 | 40 |
C-2/CH6 | 43100 | 48 |
C-3/CH1 | 42429 | 41 |
C-3/CH2 | 41285 | 30 |
C-3/CH3 | 41548 | 32 |
C-3/CH4 | 40970 | 27 |
C-3/CH5 | 42100 | 38 |
C-3/CH6 | 43000 | 47 |
C-4/CH1 | 42226 | 39 |
C-4/CH2 | 41852 | 35 |
C-4/CH3 | 41417 | 31 |
C-4/CH4 | 41160 | 29 |
C-4/CH5 | 42700 | 44 |
C-4/CH6 | 43300 | 50 |
C-5/CH1 | 42024 | 37 |
C-5/CH2 | 41690 | 33 |
C-5/CH3 | 41285 | 30 |
C-5/CH4 | 41060 | 28 |
C-5/CH5 | 42900 | 46 |
C-5/CH6 | 43400 | 51 |
C-6/CH1 | 39062 | 3 |
C-6/CH2 | 39375 | 7 |
C-6/CH3 | 39688 | 11 |
C-6/CH4 | 40000 | 15 |
C-6/CH5 | 40312 | 19 |
C-6/CH6 | 40625 | 23 |
C-7/CH1 | 38906 | 1 |
C-7/CH2 | 39219 | 5 |
C-7/CH3 | 39531 | 9 |
C-7/CH4 | 39844 | 13 |
C-7/CH5 | 40156 | 17 |
C-7/CH6 | 40469 | 21 |
Frequencies and intervals
The diagrams below show the bandwidth of the different types of Marport sensors and intervals you must respect when adding other sensors.
Example: If the frequency of the sensor is 40kHz, there should be no sensors between 39.8-40kHz and 40-41kHz.
Frequency of the sensor | Bandwidth | Mandatory distance with other sensors | Recommended distance with other sensors |
Examples of frequency allocations
- We recommend to allocate frequencies between 34 and 56 kHz for wideband hydrophones and between 41 kHz and 44 kHz for narrowband hydrophones.
- Echosounders are usually placed around 38 kHz, make sure to allow enough distance with them.
Example of a system with Spread, Catch, Trawl Speed sensors and Speed Explorer, Catch Explorer, HDTE and Door Sounder. | |
Example of a system with Spread sensors with positioning, Catch sensors, Trawl Explorer and Catch Explorer. | |
Example of a system for purse seining, with a Seine Explorer and depth Seine sensors. | |
Bandwidth Mandatory distance with other sensors Avoid allocating frequencies between 37 and 39 kHz because this range is generally used by echosounders. |